The Greatest Combinatorics, Monday, October 31, 2005
Started at: 31.10.2005 17:26:03
Duration: 3:30
State: RESULTS
Last success: 3:29:35, team 35 - Kirill Smirnov (442), problem G
Last updated: 31.10.2005 21:03:56
| ID | Team |
A | B | C | D | E | F | G | H | I | J | = | Time | Rank |
|---|
| 35 | Kirill Smirnov (442) | . | +1 | . | . | . | . | +1 | +1 | +1 | . | 4 | 371 | 1 |
| 144 | Alexey Levin (111) | -3 | + | . | . | . | . | . | +1 | -2 | . | 2 | 110 | 2 |
| 169 | Elena Shaverdova (211) | . | + | . | . | . | . | . | -5 | + | . | 2 | 110 | 3 |
| 168 | Rostislav Chutkov (144) | . | +3 | . | . | . | . | +2 | . | -9 | . | 2 | 404 | 4 |
| 162 | Irina Sokolova (144) | . | . | . | . | . | . | . | +2 | -4 | . | 1 | 228 | 5 |
| 148 | Nikita Martyanov (151) | . | +10 | . | . | . | -2 | . | -1 | . | . | 1 | 376 | 6 |
| | Submits | 3 | 19 |   |   |   | 2 | 5 | 13 | 18 |   | 60 |   |   |
| | Accepted |   | 5 |   |   |   |   | 2 | 3 | 2 |   | 12 |   |   |
| | Rejected | 3 | 14 |   |   |   | 2 | 3 | 10 | 16 |   | 48 |   |   |
List of all contests
Auto-refresh