PhysFac Individual Championship, Sunday, February 27, 2005
Started at: 27.02.2005 14:00:00
Duration: 5:00
State: RESULTS
Last success: 4:58:00, team 24 - Victor Titov, problem F
Last submission: 4:59:46, team 15 - Mikhail Kucheryan, problem F
Last updated: 27.02.2005 20:27:55
| ID | Team |
A | B | C | D | E | F | G | H | = | Time | Rank |
|---|
| 16 | Viktor Kasatkin | + | +5 | . | + | + | +1 | . | + | 6 | 884 | 1 |
| 12 | Nikolay Veniaminov | + | . | . | +2 | + | +1 | . | + | 5 | 732 | 2 |
| 09 | Ilya Kachkovsky | +3 | . | . | + | +3 | + | . | + | 5 | 833 | 3 |
| 10 | Lev Goncharov | +1 | . | . | . | + | + | . | + | 4 | 335 | 4 |
| 14 | Dmitry Zhelezov | +3 | . | . | -3 | + | . | . | +3 | 3 | 509 | 5 |
| 17 | Alexander Timofeev | +5 | . | . | . | +3 | + | -1 | -9 | 3 | 627 | 6 |
| 24 | Victor Titov | +1 | . | . | . | +2 | +1 | . | . | 3 | 705 | 7 |
| 07 | Semen Tolushkin | +2 | . | . | . | +12 | +4 | . | -5 | 3 | 880 | 8 |
| 06 | Vladimir Gerasichev | +1 | . | -1 | . | -7 | +2 | . | . | 2 | 258 | 9 |
| 28 | Yury Lychev | +8 | . | . | . | -8 | +6 | . | . | 2 | 538 | 10 |
| 01 | Philipp Shubin | +8 | . | . | . | +15 | -23 | . | . | 2 | 775 | 11 |
| 08 | Yury Grigoriev | + | . | . | -7 | -2 | -4 | . | . | 1 | 20 | 12 |
| 19 | Roman Taktarov | + | . | . | . | -1 | . | . | -4 | 1 | 38 | 13 |
| 26 | Nastya Solodkaya | +3 | . | . | . | -9 | . | . | -2 | 1 | 158 | 14 |
| 25 | Olga Kochebina | +2 | . | . | . | . | . | . | . | 1 | 217 | 15 |
| 23 | Boris Molchan | +6 | . | . | . | . | . | . | . | 1 | 308 | 16 |
| 22 | Karen Peisakhovsky | +3 | -10 | -7 | . | . | . | . | . | 1 | 317 | 17 |
| 20 | Roman Lapin | +5 | . | . | . | -1 | . | . | -2 | 1 | 329 | 18 |
| 21 | Alexey Grenyov | +9 | . | . | . | . | . | . | -2 | 1 | 413 | 19 |
| 02 | Alexander Zharinov | -5 | . | . | . | . | -6 | . | . | 0 | 0 | 20 |
| 05 | Sergey Dolgov | -16 | . | . | . | . | . | . | . | 0 | 0 | 20 |
| 15 | Mikhail Kucheryan | -10 | . | . | . | -3 | -3 | . | -5 | 0 | 0 | 20 |
| 27 | Katya Artemyeva | -8 | . | . | . | . | . | . | -5 | 0 | 0 | 20 |
| | Submits | 118 | 16 | 8 | 15 | 75 | 60 | 1 | 42 | 335 |   |   |
| | Accepted | 19 | 1 |   | 3 | 9 | 9 |   | 5 | 46 |   |   |
| | Rejected | 99 | 15 | 8 | 12 | 66 | 51 | 1 | 37 | 289 |   |   |
List of all contests
Auto-refresh